<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Accenting Ambient Light at Dark Receptions</title>
	<atom:link href="http://www.digitalweddingforum.com/blog/accenting-ambient-light-at-dark-receptions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalweddingforum.com/blog/accenting-ambient-light-at-dark-receptions</link>
	<description>Wedding Photographer Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:42:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: DWF Blog Archive Accenting Ambient Light at Dark Receptions &#124; Shop For Pets</title>
		<link>http://www.digitalweddingforum.com/blog/accenting-ambient-light-at-dark-receptions/comment-page-1#comment-1731</link>
		<dc:creator>DWF Blog Archive Accenting Ambient Light at Dark Receptions &#124; Shop For Pets</dc:creator>
		<pubDate>Tue, 06 Oct 2009 16:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalweddingforum.com/blog/?p=4857#comment-1731</guid>
		<description>[...] A smart blogger created an interesting post today on DWF Blog Archive Accenting Ambient Light at Dark ReceptionsHere&#8217;s a short outline [...]</description>
		<content:encoded><![CDATA[<p>[...] A smart blogger created an interesting post today on DWF Blog Archive Accenting Ambient Light at Dark ReceptionsHere&#8217;s a short outline [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DWF Blog Archive Accenting Ambient Light at Dark Receptions &#124; Advantage For Pets</title>
		<link>http://www.digitalweddingforum.com/blog/accenting-ambient-light-at-dark-receptions/comment-page-1#comment-1721</link>
		<dc:creator>DWF Blog Archive Accenting Ambient Light at Dark Receptions &#124; Advantage For Pets</dc:creator>
		<pubDate>Tue, 06 Oct 2009 08:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalweddingforum.com/blog/?p=4857#comment-1721</guid>
		<description>[...] A smart blogger put an intriguing blog post on DWF Blog Archive Accenting Ambient Light at Dark ReceptionsHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] A smart blogger put an intriguing blog post on DWF Blog Archive Accenting Ambient Light at Dark ReceptionsHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DWF Blog Archive Accenting Ambient Light at Dark Receptions &#124; PET HELP</title>
		<link>http://www.digitalweddingforum.com/blog/accenting-ambient-light-at-dark-receptions/comment-page-1#comment-1719</link>
		<dc:creator>DWF Blog Archive Accenting Ambient Light at Dark Receptions &#124; PET HELP</dc:creator>
		<pubDate>Tue, 06 Oct 2009 06:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalweddingforum.com/blog/?p=4857#comment-1719</guid>
		<description>[...] Another decent blogger added an interesting post on DWF Blog Archive Accenting Ambient Light at Dark ReceptionsHere&#8217;s a small excerptThe drop formulation of Baytril Otic provides excellent penetration into ear Water-based solutions, such as Baytril Otic, are preferred over oil-based. A prescription is required for this product. Cat Brown Urine- Free tips, articles, expert advice, videos, communities and more. Lose Weight- Lesbian- Camping In Spain- Kostenlose Backlinks. solution of to an baytril otic solution exudate and 30 ml. Baytril Otic Ear Drops: antibiotic otic ear drops for canine ear infection issues available in 15ml and 30ml sizes-otic-7-5g/q/loc/67447/l-drop-15-ml/q/loc/67447/l. Cardinal Breath Drops With Chlorophyll 30 Ml. In the event of severe weather, turn to 10-11 for the latest information Normal Baytril Otic Drop 30ml. Bamboo Furbuster De Shedding Tool Medium. Buy Antipyrine and benzocaine (otic) Online Safely at Guaranteed Low Prices. 7 Responses to Baytril Otic Drop 30ml Baytril-Otic medication may be used in either dogs or cats to combat different types of infections. Pet medicines like Frontline Plus, Frontline Top Spot. A [...] [...]</description>
		<content:encoded><![CDATA[<p>[...] Another decent blogger added an interesting post on DWF Blog Archive Accenting Ambient Light at Dark ReceptionsHere&#8217;s a small excerptThe drop formulation of Baytril Otic provides excellent penetration into ear Water-based solutions, such as Baytril Otic, are preferred over oil-based. A prescription is required for this product. Cat Brown Urine- Free tips, articles, expert advice, videos, communities and more. Lose Weight- Lesbian- Camping In Spain- Kostenlose Backlinks. solution of to an baytril otic solution exudate and 30 ml. Baytril Otic Ear Drops: antibiotic otic ear drops for canine ear infection issues available in 15ml and 30ml sizes-otic-7-5g/q/loc/67447/l-drop-15-ml/q/loc/67447/l. Cardinal Breath Drops With Chlorophyll 30 Ml. In the event of severe weather, turn to 10-11 for the latest information Normal Baytril Otic Drop 30ml. Bamboo Furbuster De Shedding Tool Medium. Buy Antipyrine and benzocaine (otic) Online Safely at Guaranteed Low Prices. 7 Responses to Baytril Otic Drop 30ml Baytril-Otic medication may be used in either dogs or cats to combat different types of infections. Pet medicines like Frontline Plus, Frontline Top Spot. A [...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bonner</title>
		<link>http://www.digitalweddingforum.com/blog/accenting-ambient-light-at-dark-receptions/comment-page-1#comment-1420</link>
		<dc:creator>John Bonner</dc:creator>
		<pubDate>Wed, 16 Sep 2009 05:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalweddingforum.com/blog/?p=4857#comment-1420</guid>
		<description>I agree with Dave, it would be nice to be able to dial a flash waaaaay down, 1/256th even, but I find the solution is just to place the strobes further away. If there set at 1/64th, or whatever your lowest setting is, you&#039;ll be getting pretty quick recycles.</description>
		<content:encoded><![CDATA[<p>I agree with Dave, it would be nice to be able to dial a flash waaaaay down, 1/256th even, but I find the solution is just to place the strobes further away. If there set at 1/64th, or whatever your lowest setting is, you&#8217;ll be getting pretty quick recycles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Meyer</title>
		<link>http://www.digitalweddingforum.com/blog/accenting-ambient-light-at-dark-receptions/comment-page-1#comment-1417</link>
		<dc:creator>Paul Meyer</dc:creator>
		<pubDate>Wed, 16 Sep 2009 00:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalweddingforum.com/blog/?p=4857#comment-1417</guid>
		<description>Unless you require the use a wide open lens for a limited depth of field look, you can use other techniques to achieve the look without the use of filters. The problem comes from the fact that you are shooting wide open at high ISO. I feel that by lowering your ISO, tightening your aperture, and adjusting your shutter speed you would limit the amount of light that the flash contributes to the overall scene. It&#039;s similar to the technique that Ed Pingol uses in direct sunlight....
Low ISO(200), tight aperture(f22) and direct flash  combine to overcome direct sunlight in the scene and making the flash into a directional light source.

Plus, I doubt many clients want a lot of images like your example. It looks like a candle lit scene.... without the candle. That&#039;s what I feel you are doing.... adding a candle in the form of a flash on their table to achieve your &quot;look&quot;. 

Why not add the candle and be done with it.

just my humble opinion. YMMV</description>
		<content:encoded><![CDATA[<p>Unless you require the use a wide open lens for a limited depth of field look, you can use other techniques to achieve the look without the use of filters. The problem comes from the fact that you are shooting wide open at high ISO. I feel that by lowering your ISO, tightening your aperture, and adjusting your shutter speed you would limit the amount of light that the flash contributes to the overall scene. It&#8217;s similar to the technique that Ed Pingol uses in direct sunlight&#8230;.<br />
Low ISO(200), tight aperture(f22) and direct flash  combine to overcome direct sunlight in the scene and making the flash into a directional light source.</p>
<p>Plus, I doubt many clients want a lot of images like your example. It looks like a candle lit scene&#8230;. without the candle. That&#8217;s what I feel you are doing&#8230;. adding a candle in the form of a flash on their table to achieve your &#8220;look&#8221;. </p>
<p>Why not add the candle and be done with it.</p>
<p>just my humble opinion. YMMV</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Cheung</title>
		<link>http://www.digitalweddingforum.com/blog/accenting-ambient-light-at-dark-receptions/comment-page-1#comment-1412</link>
		<dc:creator>Dave Cheung</dc:creator>
		<pubDate>Tue, 15 Sep 2009 16:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalweddingforum.com/blog/?p=4857#comment-1412</guid>
		<description>Love your writing style Matt :)

Paul: Brett&#039;s on the money.  The trick is balancing existing light; not overpowering it.  

kckong: I had Nikon send me *every* flash they currently make.  Unfortunately there&#039;s deficiencies for them all and even cheapo 3rd party flashes are too powerful for the light levels mentioned above.  This doesn&#039;t even mention the fact that recycle times with these smaller flashes are NOT be usable for the average pro wedding photographer.    

Brett: 3-stop ND helps, but there&#039;s a mired shift (i.e. images turn funky blue-gray) with ND&#039;s, so I&#039;m compensating for that by slapping 2 more gels to warm them up to balance the super-orange tungsten.  

You &amp; George are right though: it&#039;s a long-shot, but even if Nikon &amp; Canon just allowed smaller pops of flash, it would be great. Would be even nicer if they somehow auto-warmed the flash color when dialing it down :) 

For now, it&#039;s a great way to set ourselves apart since the price of entry is a big pain when dealing with current limitations.

Blessings y&#039;all ...

d</description>
		<content:encoded><![CDATA[<p>Love your writing style Matt <img src='http://www.digitalweddingforum.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Paul: Brett&#8217;s on the money.  The trick is balancing existing light; not overpowering it.  </p>
<p>kckong: I had Nikon send me *every* flash they currently make.  Unfortunately there&#8217;s deficiencies for them all and even cheapo 3rd party flashes are too powerful for the light levels mentioned above.  This doesn&#8217;t even mention the fact that recycle times with these smaller flashes are NOT be usable for the average pro wedding photographer.    </p>
<p>Brett: 3-stop ND helps, but there&#8217;s a mired shift (i.e. images turn funky blue-gray) with ND&#8217;s, so I&#8217;m compensating for that by slapping 2 more gels to warm them up to balance the super-orange tungsten.  </p>
<p>You &amp; George are right though: it&#8217;s a long-shot, but even if Nikon &amp; Canon just allowed smaller pops of flash, it would be great. Would be even nicer if they somehow auto-warmed the flash color when dialing it down <img src='http://www.digitalweddingforum.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>For now, it&#8217;s a great way to set ourselves apart since the price of entry is a big pain when dealing with current limitations.</p>
<p>Blessings y&#8217;all &#8230;</p>
<p>d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Natis</title>
		<link>http://www.digitalweddingforum.com/blog/accenting-ambient-light-at-dark-receptions/comment-page-1#comment-1405</link>
		<dc:creator>George Natis</dc:creator>
		<pubDate>Tue, 15 Sep 2009 13:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalweddingforum.com/blog/?p=4857#comment-1405</guid>
		<description>I dont know if its a technical problem but future designs should consider lower levels like 1/256, 1/512 and 1/1024. Just a kiss of light which shall be possible IMHO. HighIsos are improved but the manufacturers forget about their flashes being too powerful at those levels.</description>
		<content:encoded><![CDATA[<p>I dont know if its a technical problem but future designs should consider lower levels like 1/256, 1/512 and 1/1024. Just a kiss of light which shall be possible IMHO. HighIsos are improved but the manufacturers forget about their flashes being too powerful at those levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brett maxwell</title>
		<link>http://www.digitalweddingforum.com/blog/accenting-ambient-light-at-dark-receptions/comment-page-1#comment-1403</link>
		<dc:creator>brett maxwell</dc:creator>
		<pubDate>Tue, 15 Sep 2009 13:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalweddingforum.com/blog/?p=4857#comment-1403</guid>
		<description>Paul, lowering your ISO doesn&#039;t help as it also lowers the ambient light.  The answer to that is to slow your shutter speed to capture more ambient, but if you want to avoid motion blur and ghosting you can only go so low.  

I doubt the manufacturers would create the desired flash for such a small market, though it would be nice if they simply added lower and lower powers to the next generation of their existing units.

My current solution is to use a 3-stop ND gel, and this has always given me enough flexibility at low powers while using 1/128, 1/64 and 1/32 powers on the flash, which become 1/1024, 1/512, and 1/256.  (Sidenote, if we get lower powers in our flashes, the numbering system may need to change as I think the exponential increases starts getting cumbersome beyond 1/64.)</description>
		<content:encoded><![CDATA[<p>Paul, lowering your ISO doesn&#8217;t help as it also lowers the ambient light.  The answer to that is to slow your shutter speed to capture more ambient, but if you want to avoid motion blur and ghosting you can only go so low.  </p>
<p>I doubt the manufacturers would create the desired flash for such a small market, though it would be nice if they simply added lower and lower powers to the next generation of their existing units.</p>
<p>My current solution is to use a 3-stop ND gel, and this has always given me enough flexibility at low powers while using 1/128, 1/64 and 1/32 powers on the flash, which become 1/1024, 1/512, and 1/256.  (Sidenote, if we get lower powers in our flashes, the numbering system may need to change as I think the exponential increases starts getting cumbersome beyond 1/64.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kckong</title>
		<link>http://www.digitalweddingforum.com/blog/accenting-ambient-light-at-dark-receptions/comment-page-1#comment-1402</link>
		<dc:creator>kckong</dc:creator>
		<pubDate>Tue, 15 Sep 2009 13:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalweddingforum.com/blog/?p=4857#comment-1402</guid>
		<description>what paul said plus drag shutter + sb400 or whatever cheapo low powered flash??</description>
		<content:encoded><![CDATA[<p>what paul said plus drag shutter + sb400 or whatever cheapo low powered flash??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Meyer</title>
		<link>http://www.digitalweddingforum.com/blog/accenting-ambient-light-at-dark-receptions/comment-page-1#comment-1400</link>
		<dc:creator>Paul Meyer</dc:creator>
		<pubDate>Tue, 15 Sep 2009 12:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalweddingforum.com/blog/?p=4857#comment-1400</guid>
		<description>Lower your ISO.</description>
		<content:encoded><![CDATA[<p>Lower your ISO.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

